System Status
Our System Status is a real-time view of the performance and uptime of our email apps and services.
Current Status |
| Products | Status | Time |
| IST | ||
| IST | ||
| IST | ||
| IST | ||
| IST | ||
| IST | ||
| IST | ||
| IST |
History | < Previous | Next > |
| Products | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May |
| Cloud Email Security | |||||||
| Cloud Zimail 1 | |||||||
| Cloud Zimail 2 | |||||||
| Cloud Zimail 3 | NA | NA | NA | NA | NA | NA | NA |
| Cloud Zimbra 1 | |||||||
| Cloud Zimbra 2 | |||||||
| Logix Apps | |||||||
| Logix Email |
Alerts & Maintenance |
| No alerts at this time |
| The following symbols signify the most severe issue (if any) encountered during that day. |
