System Status
Our System Status is a real-time view of the performance and uptime of our email apps and services.
Current Status |
| Products | Status | Time |
| IST | ||
| IST | ||
| IST | ||
| IST | ||
| IST | ||
| IST | ||
| IST | ||
| IST |
History | < Previous | Next > |
| Products | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
| Cloud Email Security | |||||||
| Cloud Zimail 1 | |||||||
| Cloud Zimail 2 | |||||||
| Cloud Zimail 3 | NA | NA | NA | NA | NA | NA | NA |
| Cloud Zimbra 1 | |||||||
| Cloud Zimbra 2 | |||||||
| Logix Apps | |||||||
| Logix Email |
Alerts & Maintenance |
| No alerts at this time |
| The following symbols signify the most severe issue (if any) encountered during that day. |
